Mozart × Ad Pros
Snapshot of the AdPros outbound engine: performance, sourcing, and cost per lead. Prepared for the Nehal review.
Also: 9 replies, 1 booked opportunity in June.
June was the first full month of the Mozart-built engine. Six sourcing workflows fed eight Instantly campaigns, put ~2,014 fresh leads into sequence, and sent just over 6,000 emails. It produced 9 replies and 1 booked opportunity.
This is a ramp month, so the reply and opportunity counts are small by design. The point of June was to prove the machine sources, enriches, verifies, writes, and sends on its own. It does. The July 1 consolidation (below) is the first optimization pass off the back of these numbers.
| Campaign | State | Leads sourced | Sent | Replies | Opps | Fed by |
|---|---|---|---|---|---|---|
| AI Static Breakthrough v1 | retired Jul 1 | 948 | 2,491 | 1 | 0 | icp-hunter |
| AI Creative Breakthrough v1 | retired Jul 1 | 549 | 1,837 | 6 | 0 | icp-hunter |
| IPP Hunter — Partners v1 | active | 269 | 958 | 2 | 1 | ipp-hunter |
| ICP Hunter — Agencies | active | 113 | 586 | 0 | 0 | icp-agencies |
| Hiring Signal Hunter | active | 70 | 90 | 0 | 0 | hiring-signal |
| Funding Signal Hunter | active | 62 | 79 | 0 | 0 | funding-signal |
| Rb2b Identity Resolution v1 | completed | 3 | 9 | 0 | 0 | identity-resolution |
| 2025-06-24 New Job Post (legacy) | paused | 6 | 24 | 0 | 0 | AdPros legacy |
| Total | 2,020 | 6,074 | 9 | 1 |
Of the 2,020 leads that entered a sequence in June, 2,014 were sourced by the Mozart engine. Only 6 came from an old paused AdPros list. So for cost-per-lead, the honest denominator is 2,014. Every one of those leads was found, enriched, email-verified, and written to by the tool stack in the next section.
Each lead flows through five stages: source → enrich → verify → write → send. All figures below are confirmed June costs. Sorted largest first.
| Tool | Role in pipeline | June cost | % of spend |
|---|---|---|---|
| Apify | LinkedIn actor scraping (icp-agencies, ipp-hunter) | $483 | 47% |
| RB2B | Visitor de-anonymization (identity-res) | $150 | 15% |
| Metapi | Meta Ad Library data (icp-hunter) | $100 | 10% |
| Apollo | Source + email enrichment (6 workflows) | $99 | 10% |
| Instantly | Send + inbox rotation, all 8 campaigns | $97 | 10% |
| Exa | Neural search / discovery (4 workflows) | $30 | 3% |
| Firecrawl | Site scraping for context (5 workflows) | $30 | 3% |
| OpenRouter (LLM) | All copywriting — Claude Sonnet 4.5, Haiku 4.5, Kimi K2.6 | $30 | 3% |
| Million Verifier | Email validation (4 workflows) | $0 | — |
| Cloudflare | Workers + D1 compute, all 7 workflows | $0 | — |
| June total | $1,019 | 100% |
Assumes the 40 inboxes + 6 sending domains are bundled in the $97 Instantly figure. If mailbox hosting is billed separately, add it and the per-lead rises. Free / excluded: Google Sheets (do-not-contact list), Telegram (alerts), Greenhouse / Lever / Ashby (public job boards). Provisioned but not billed: ClickUp (removed), Slack, Resend, beehiiv, ElevenLabs, Supabase.
At a confirmed June cost of $1,019 across 2,014 sourced leads:
$0.51 per lead
Nearly half of that ($0.24 of the $0.51) is Apify. Strip the LinkedIn scraping and the blended cost per lead would fall to roughly $0.27.