Every payout figure comes from the company's own published page. Nothing is estimated.
Where a company does not publish a term, it says "not published" rather than a guess. Where a page was blocked or gated, it says so. Unverified figures are labelled.
| Company | Payout | Gate / window | Cookie | Platform & cadence | Program page |
|---|---|---|---|---|---|
| Revelo (absorbed Alto + Listopro) | $5,000 + $2,500 off for referee | First hire within 6 months. "No limits!" | none, manual registration | not published | revelo.com |
| RemotePeople | "up to $5,000" | 4 tiers: Starter/Growth/Premier/Elite (thresholds not published) | not published | Monthly, bank transfer | remotepeople.com |
| Oceans | $3,000 + $20/lead | Referral's first sale | not published | Dub Partners | partners.dub.co |
| Multiplier | $3,000 | On onboarding | not published | impact.com | usemultiplier.com |
| BXGI | $3,000 first + $1,000 each additional | 12 months. Start within 90 days. New clients only | 90-day start | not published | bxgi.com |
| Berry Virtual | $2,500 OR 7%/mo for 12 mo — partner chooses | First deployment | not published | not published | berryvirtual.com |
| Toptal | $2,000 · $5,000 direct referral | "First invoice paid in full, no contingencies." 12-mo convert or void | — | ≤60 days | T&Cs (PDF) |
| Papaya Global | $1,000/qualified lead + $2,000 closed-won | Max 2 payouts per referral | 30 days | PartnerStack, by the 10th | papayaglobal.com |
| Ontop | $1,000 / $1,500 / $2,000 by tier + 5/8/10% two-level network override | Tiers at 0 / 5 / 10 activations. "Automatic, permanent, non-reversible" | none, form-based | Weekly, Wednesdays | T&Cs |
| Wing Assistant | $1,500 (plan >$1k/mo) · $1,000 below | Paid over first 2 months. No caps | link-based, no duration | PartnerStack | PartnerStack |
| Outsourced.ph | $1,500 + $500 to a PH charity | After first month's invoice paid | form-based | Within 14 days of start | outsourced.ph |
| Deel | $500 SQL + $1,000 customer = $1,500 | Tiers at 0-1 / 2-4 / 5-9 / 10+ opportunities | 90 days | PartnerStack, by the 15th | deel.com |
| Frontline Source Group | $1,500 — charitable donation, not cash | Client + completed placement | — | Charity of referrer's choice | frontlinesourcegroup.com |
| Hire Overseas | $1,000 | Client active 2 full months. Unlimited, no pitching required | not published | not published | hireoverseas.com |
| BELAY | $1,000 client · $200 non-client | Month after kickoff. Open to non-clients | not published | HubSpot | belaysolutions.com |
| Virtual Gurus | $1,000 client · $250 non-client | Qualified new client. No cap. Referee gets $250 off | not published | not published | thevirtualgurus.com |
| Glades Talent | "up to $1,000 for each hire" | 3 stages: contract sent $0, signed $0, hire made $1,000. "Commissions for life" | not published | Weekly payouts | gladestalent.com |
| Valatam | $800 | 2 months + full-time 40hr+ only | not published | ReferralRock | valatam.com |
| Teilur Talent | "up to $750" Amazon gift cards | Closed deal. No limit | not published | Gift cards, form-gated | teilurtalent.com |
| MARCO HIRE | $500 / $750 / $1,000 at 1-4 / 5-9 / 10+ marginal, not retroactive | 12 months of hires per client, resets per client | 90 days (180 T2+) | Dub.co, ~30-day hold then monthly | marcohire.com |
| Somewhere direct competitor | $500 + $500 off for referee | First hire only. Future hires explicitly excluded | not published | Tremendous, 24-48 hrs | somewhere.com |
| BruntWork | $500 cash or credit · $250 part-time | 90-day agent retention. One credit per company ever | not published | Bank transfer | bruntwork.co |
| Time etc | $500/sale · $350 gift card refer-a-friend | Per sale | not published | AWIN | timeetc.com |
| Athena | $500 to the client's EA + unspecified cash to client referee gets $1,500 off | Members auto-enrolled. Amount "changes periodically" | link required | custom | athena.com |
| Gusto | $300 → $400 → $500 → $700 → $1,000 escalating | 30 days after trial ends + first bill paid | 120 days (disputed) | PartnerStack | gusto.com |
| Vintti | $400 cash OR $600 credit + $250 to referee | Per hire, unlimited | not published | manual coordination | vintti.com |
| Remote Leverage | $300 Amazon gift card | On signed service agreement | Rewardful | Gift card | remoteleverage.com |
| Virtual Latinos | $250 → $375 → $500 → $625 by tier | Tiers gate on velocity: 5+ clients in 60 days to enter. Then 5th / 15th / 35th | not published | JotForm | virtuallatinos.com |
| Murray Resources | $200 client · $200 candidate | One bonus per lead. Temp must work 520 hours | 6 months (candidate) | not published | murrayresources.com |
| PS&R | $200 | 200 temp hours or 90 days direct hire | — | not published | psandr.com |
| Juicebox | $150 Starter/Growth · $750 Business | 32-day min subscription. Explicit anti-fraud clawback | — | PayPal or Amazon, ≤60 days | juicebox.ai |
| Virtudesk | $150 account credit | Applied to next bill | not published | credit | company blog |
| Upwork | 70% of first contract spend, max $150 | Client funds first contract | not published | Impact, monthly | upwork.com |
| Household Staffing | $50 min – $1,000 max (% of placement fee, % not published) | "Payout rewards subject to change at anytime" | — | not published | householdstaffing.com |
| Magic | 4 weeks free, both sides (credit, no cash) | After referred customer completes 8 paid weeks | not published | service credit | getmagic.com |
| Workana | $25 both sides — PROGRAM DEAD | Staff confirmed inactive in 2017 | — | — | archive only |
| Company | Rate | Duration | Base | Notes | Program page |
|---|---|---|---|---|---|
| DistantJob | 25% | Forever | Monthly revenue per client | "Earn 25% every month, for every client, forever." Most aggressive published rate found. Paid by the 13th | distantjob.com |
| Justworks | 40% Gold tier | Perpetuity | Monthly admin fees | Model changed from flat PEPM to % on 1 Jun 2026. Admin fee $124 PEPM → ~$49.60/employee/mo recurring | justworks.com |
| RecruitiFi | 20% of net | 3 years | All placements at the referred client | Longest commission window found anywhere. Paid quarterly | recruitifi.com |
| Rippling | 20% | not published | Payroll + HR | Discount it, keep it, or split it. Rippling is free for the partner firm's own use. MDF confirmed | rippling.com |
| Outstaffer two live programs | Current: flat 10% of all revenue; EOR 10% of monthly subscription Legacy page: 10% ≤$2k/mo, 15% >$2k/mo | 24 months (EOR, current) 12 months on the legacy page | Revenue net of discounts/tax | ⚠️ Outstaffer has two contradictory programs live. The current one runs on Tolt with no minimum. The legacy page (90-day cookie, 60-day cancellation clawback, PartnerStack) is un-retired but the PartnerStack listing no longer exists. Its legacy terms are still the best-documented in the study | current · legacy |
| Remote.com | 10% · 15% above $2,500/mo | 12 months | Management fees only | 90-day cookie. Void if customer cancels in first 30 days. Impact | remote.com |
| Oyster | 10% + $250 first / $500 second | 12 months | Subscription amounts paid | Manual deal registration. 45 days in arrears — slowest found. Only explicit discretionary chargeback in the set | legal.oysterhr.com |
| Near | 10% + $250 one-time | 12 months | Net monthly revenue | Paid only after Near collects. No cookie, no dashboard, manual email attribution | hirewithnear.com |
| BoldX Talent | 10% → 7.5% → 5% | 10 years | Generated business | Y1 10%, Y2 7.5%, Y3-10 5%. Longest tail found. Quarterly payouts | boldxtalent.com |
| MultiplyMii | 10% of total deal value | One-time | Direct Hire model only | Base strips out salary, 13th month, benefits — so 10% of their margin. 45-day maturation. Explicit chargeback clawback | multiplymii.com T&C |
| The BPO Network | "up to 10%" | 2 years | Monthly service fee | Broker model. They deduct a 30% service fee from commissions, so effective take is ~7% | thebponetwork.com |
| HireLATAM | 5% → 8% → 10% | Per hire | Placement fee | Revenue-gated ladder: 8% after $25,000 collected, 10% after $50,000. Client price is $3,500 flat | hirelatam.com |
| M SEARCH | 10% of total fee | First project only | Project fee | Six-month introduction window. Cash or charitable donation. Full contract email-gated | msearchadvisory.com |
| Paraform | 10% recruiter track | Uncapped | Revenue from referred companies | Also $1,000 flat for a company intro, and $10,000 per hire on the candidate Connectors track. 90-day survival gate | paraform.com |
| Nearsure | 7% | 12 months | Entire first year of business | Program now 404 — Nearsure acquired by Nortal. Survives in Wayback only. Monthly in arrears | archived |
| Dev.Pro | "up to 5%" + up to $1,000 bonuses | 24 months, $100k cap/account | Revenue | Unusual uplift: +2 percentage points for attending their CTO Dinner. Monthly | dev.pro |
| BairesDev | 5% | 12 months | Revenue | "Our smallest engagements guarantee a total annual payout of $10K." Monthly, on client payment | bairesdev.com |
| South | 5% of net revenue | 12 months | Revenue referred | No cap. Quarterly, after the referred account pays | hireinsouth.com |
| Dev Partners | 5% + $500 just for a Zoom meeting | 12 months | First hire's contract value | Only the first hire counts — subsequent hires by the same client are excluded. Calculated on payments actually received | devpartners.co |
| Braintrust | 2% of every invoice | Forever, cap $100k | Every invoice, as collected | Published: >60% of enterprise clients come from the connector program. Highest partner-sourced share found anywhere. Paid in BTRST tokens, not cash | usebraintrust.com |
| Remarkable Career | 10% of the placement commission | Per placement | Placement fee | Paid 90 days after candidate start | remarkablecareer.com |
| Adams, Inc. | 10% of profits, capped at $500 | 12-month convert | Profit | The cap makes the percentage cosmetic | adams-inc.com |
| Jobbatical | "typically 20% per case" unverified | + "residuals on renewals" | Case fees | Number appears only in a blog post, not program terms. /partners is a 404. Targets EOR providers | blog only |
This is the structure that most directly answers "how do I make a partner care about retention." Four companies in this category do it, and two have no end date at all.
| Company | Structure | Duration | Stacking | Program page |
|---|---|---|---|---|
| Mira Staffing | $400/mo first VA + $150/mo each additional | "For as long as they retain the VA" | Uncapped. Most generous recurring per-seat found | mirastaffing.com |
| Virtual Workforce Agency | $200/mo per employee | "As long as that employee remains with the client" | Publishes a table to 20 employees = $4,000/mo | virtual-workforce.agency |
| Kinetic Innovative Staffing | $50/demo call + $500 first hire + $100/mo per client | Recurring | Per active client. 30-day attribution lock-in, explicitly channel-proof | PartnerStack |
| Career Connections | $0.50 per hour worked by every placed employee | 12 months | Their example: 10 employees = $4,000/mo | ccstaffingservices.com |
| Hays US candidate-side | $250 up front + $100 every 90 days | "As long as you and your referral remain with us" | 2-year contract = $1,050 per referral. Paid through payroll. The only annuity among the big staffing firms | hays.com |
60+ companies checked in this cluster alone. 34 publish real economics, 12 have a program page with no numbers, 30+ have nothing. This is Marco's nearest neighbourhood, so it gets its own table.
| Company | Payout | Duration | Cookie | Notes | Page |
|---|---|---|---|---|---|
| OnlineJobs.ph | 40% of revenue, FOREVER | Lifetime | not published | ~$40/mo on their $99 plan. Highest rate in the entire study. Monthly on the 30th, $50 min | onlinejobs.ph |
| DistantJob | 25% every month | Forever | not published | "For every client, forever." By the 13th | distantjob.com |
| Sphere Rocket VA | Gold 20% · Platinum 50% · White Label 85% | Recurring | 30 days (Gold) | Platinum needs a $1,000 one-time cert; White Label a $1,000/mo licence. Site contradicts itself: 20% on the card, 10% in the code | sphererocketva.com |
| Virtual Assists | 10% / 20% / up to 30% | While client active | not published | Three-level MLM structure. Paid only on cash actually received | virtual-assists.com |
| Vgrow Solution | 20% of MRR | Open-ended | not published | Stripe, monthly, no minimum | vgrow.co |
| OptimHire | 10% candidate · 20% business | 1-year lock-in | not published | ⚠️ Headline claims "up to $15,000 / 55%" — the body text says 10%/20%. Use the body | optimhire.com |
| HiresLink | 15% + $400 per staffing service used | Ongoing | not published | "No caps" | hireslink |
| Emapta | $399 per staff member + 5% of service fee | 24 months, from month 2 | not published | Cleanest flat-plus-recurring hybrid found | emaptapartners.com |
| Penbrothers | 5% per active headcount + $250 first referral, $500 second | "As long as they remain active", no cap | terms page 404s | Accrues monthly, paid quarterly. Excludes self-referrals and agency-to-agency | penbrothers.com |
| Cherry Assistant | $125 upfront + 6.5% monthly recurring | No cap stated | 60 days | Runs on Rewardful | cherryassistant.com |
| Ataraxis | $75/month per active referral | Lifetime | 90 days, first-click | Monthly, 30 days after first payment, $50 min | ataraxismgmt.com |
| VA Staffer | $100/mo full-time · $50/mo part-time | No end date published | not published | "Cash out anytime." Manual | vastaffer.com |
| VA Horizon | 30% of month one + 10% months 2-4 | 4 months total | 90 days | Net-30, $100 min, rolls over | vahorizon.site |
| FreeUp | $0.50 per hour billed | 18 months | not published | Paid every 2 weeks. Deducted from your invoice if you are also a client | freeup.net |
| VPM Solutions | 5% of VPM's fees | No expiration while the referral works | platform-tracked | Quarterly, $30 min. Must keep an active profile | vpmsolutions.com |
| Company | Payout | Gate | Page |
|---|---|---|---|
| Outsource Access | $1,000 per VA placement + $250 on the first appointment | Targets EOS implementers and business consultants. Paid end of month | outsourceaccess.com |
| Globalization Partners | $1,000 gift card | Referral must hire within 90 days. Paid within 30 days | globalization-partners.com |
| Outsourcing Angel | AUD $500 at signup + AUD $500 at 6-month retention, max $1,000 | Second payment forfeited if the client churns before 6 months. A clean milestone split | outsourcingangel.com |
| Vintti | $400 cash OR $600 credit | Referred company gets $250 on first hire | vintti.com |
| Boomering | ₱20,000 | Foreign company hiring at least one full-timer, after invoice paid | boomering.ph |
| Effortless Hire | $300 per placed VA | Only after the client pays their 3rd invoice | effortlesshire.com |
| Beepo | $250 USD invoice credit per hire | Explicit 12-month commission window. Gift card just for attending a discovery call | beepo.com.au |
| My BTLR | up to $250 | Referred client gets 20% off first full month | mybtlr.com |
| Cyberbacker | $200 influencer track | Requires 1,000+ followers. Separate 4-tier network publishes no numbers | cyberbackercareers.com |
| Remote CoWorker | $200 per new client signup | Best-specced page in the category: 90-day cookie, last-click, paid within 30 days, AWIN. No branded-keyword bidding | remotecoworker.com |
| 20four7VA | $100 → $150 → $200 | Cleanest tier ladder in the category: Tier 2 at 11 referrals, Tier 3 at 21. Referral gets $50 rebate | 20four7va.com |
| VirtualStaff.ph corrected | $100 one-time | 30-day cookie, Stripe. The widely-cited "40% recurring, 90-day cookie" is a stale Awin listing — their own portal supersedes it | virtualstaff.ph |
| Zirtual | up to $1,000 account credit only | Referral must stay 2 months. Friend gets $250 credit | zirtual.com |
| GetFriday | Quarterly discount ladder: 15% → 25% → 35% → 50% off next month | Gated on cumulative sign-up value $500 / $1,000 / $1,500 / $2,000. Active clients only | getfriday.com |
Nick Huber's company, formerly Support Shepherd. 4,500+ clients, 7,000+ placements, ~250 placements/month, 180 employees. The closest mirror Marco Hire has, and the weakest program in this document.
| Dimension | Somewhere |
|---|---|
| Program page | somewhere.com/referral-programs/join-referral (/refer 301s here) |
| The only real documentation | A blog post from March 2026. Not terms — a blog post |
| Client referral payout | $500 flat cash, plus $500 off the referee's first placement |
| Candidate referral payout | $200 — candidate-referral |
| Structure | Flat. No tiers, no ladder, no percentage, no partner status |
| Commission window | First hire only. "Future hires by the same company after their first placement" explicitly excluded |
| Cookie window | Not published anywhere |
| Payout speed | 24-48 hours after first hire + invoice paid. Fastest in the category |
| Payout method | Tremendous (gift-card rails). "No account setup, no bank forms" |
| Contract | None. The ToS page returns 200 and renders empty |
| Client pricing | 25-35% of first-year salary, decreasing with volume. 6-month replacement guarantee |
/partners, /affiliates | Both 404. Zero partner/agency/reseller URLs in a 1,438-URL sitemap |
| Contact | referal@somewhere.com (their typo) |
Who they say they want, verbatim: HR consultants and recruiters, business coaches and advisors, entrepreneurs with a network of business owners, freelancers embedded in scaling companies. And the tell: "You don't need a large audience or a formal partnership agreement. You just need one good introduction."
deel.com/affiliates · $500 per Sales Qualified Opportunity + $1,000 on conversion. 90-day cookie. PartnerStack, paid by the 15th. 10+ separate tracks including Accounting, Brokers, VC, PE and System Integrators.
| Tier | Threshold | Unlocks |
|---|---|---|
| Bronze | 0-1 qualified opportunities | Commission, partner landing page, playbooks, co-branded templates |
| Silver | 2-4 | + in-app rewards, marketplace listing, courses & certification |
| Gold | 5-9 | + dedicated partner manager, dedicated Slack channel, referral bonus, co-hosted events |
| Platinum | 10+ | + custom incentives, leadership access, regional sales access, custom case studies |
Note how low those gates are. Gold — a dedicated human and a private Slack channel — is five qualified opportunities. Built to move partners from "signed up" to "produced once," not to ration rewards.
Remote, Oyster, Near and Outstaffer independently landed on 10% for 12 months. Four companies, no coordination, same answer. That is the closest thing to a market rate in this space.
| Company | Structure |
|---|---|
| Gusto | Escalating $300 → $1,000. Separately up to 20% for accountants as discount, rev share, or split. Bronze tier unlocks at 3 clients. 23,000+ firms enrolled |
| TriNet | $100 per worksite employee, capped $15,000, plus $100 Visa card just for the referral taking a first meeting |
| Pebl (ex-Velocity Global) | Three named tracks, zero economic terms published. Impartner PRM |
Enterprise staffing pays almost exclusively for candidates, gated on hours worked. Useful context, but not Marco's channel.
| Company | Payout | Gate | Page |
|---|---|---|---|
| Paraform Connectors | $10,000 per hire | 90-day survival | paraform.com |
| Astrya Global | $5,000 psychiatrist → $500 PT (10 specialty tiers) | 30 days employment. Part-time pays half | astryaglobal.com |
| Betts Recruiting | 3-5% of base salary (VP Sales $250k → $7,500-12,500) | No clawback — recruiter keeps it even if the placement fails | bettsrecruiting.com |
| Randstad | $500/job opening · up to $3,000 project leads · up to $750 talent | Escalating $500 payments at $50k/$150k/$350k/$500k billable. 480 hours for contract | randstadusa.com |
| SitePro Solutions | $1,500 mgmt · $500 non-mgmt · $250 contract | 160 hours contract / 90 days direct hire. Open to non-employees | siteprosolutions.com |
| BairesDev | $1,000 · $1,300 for women referrals | Hired within 6 months + stays 90 continuous days | bairesdev.com |
| Kforce | "up to $1,000" | 80 hours worked | kforce.com |
| ISGF | "up to $1,000" | 480 billable hours + W-9 | isgf.com |
| Devlane | $900 | Completes 3 months | devlane.com |
| Cloudstaff CS Link | up to PHP 30,000 (~$500) | 30-day milestone. Taxable | cloudstaff.life |
| Michael Page | $500 Amex gift card | 3 consecutive months. 12-month registration window | michaelpage.com |
| Tecla | $500 | Hired within 6 months. Paid on first day of new job | tecla.io |
| Bounty Hunter World | 50% of bounty to successful referrer, 10% split at interview stage | Min 5% of annual salary sets the bounty. Cap 10 bounties/month | bountyhunterworld.com |
| Hays (AU/NZ only) | $200 e-voucher | Perm 1 month, temp 40 hrs in 4 weeks. Explicit refund-on-demand clawback | Referral Rock T&C |
| Favorite Healthcare | $50 per diem · $200 contract · $250 permanent (non-employee) | Installments per 50 billable hours up to 250, within 180 days | favoritestaffing.com |
| Manpower (franchise) | $200 Reno · $150 Maine | 100 hrs / 80 hrs. Corporate has no program | mpreno.com |
| Gainor Staffing | $300 temp / $500 direct hire (client); $100-$200 (candidate) | 100 hrs / 90 days | gainor.net |
| Andiamo! | $800 (client OR candidate) | Client payment + 90-day guarantee period | andiamo-group.com |
| ECP | 5% of fees paid by referred candidates | Recurring monthly. 12-month referral window | ecp-careers.com |
| Andela | $500 at month 1 + $500 at month 6 | Cleanest milestone-split design found | help.andela.com |
Range found: $150 (Juicebox, Virtudesk) to $5,000 (Revelo). Cluster: $1,000-$1,500.
Why it dominates: trivial to explain, perfectly predictable cost.
The flaw nobody has fixed: it is indifferent to deal size. For any company whose fee scales with salary, a flat bounty pays the same for a $14k VA hire and a $60k engineer. It actively punishes partners for delivering the better client.
Range: 2% (Braintrust) to 40% (Justworks). Cluster in staffing: 5-10%.
The convergence: Remote, Oyster, Near and Outstaffer all landed on 10% for exactly 12 months independently.
The clever variants:
Mira $400/mo + $150/mo per extra VA, indefinite · Virtual Workforce $200/mo per employee, indefinite · Kinetic $100/mo per client · Career Connections $0.50 per hour worked for 12 months.
These pay the partner only while the placement survives, which makes the partner care about fit rather than volume. No clawback needed, ever.
Gusto $300→$1,000 · Ontop $1,000→$2,000 · Virtual Latinos $250→$625 · HireLATAM 5%→10% · Marco $500→$1,000
Randstad also runs the only revenue-gated ladder among the big firms, for project and MSP leads: $500 at each of $50k, $150k, $350k and $500k in billed revenue, plus $1,000 at $1M, capped at $3,000. The catch is who qualifies — clients, prospective clients and their employees are excluded by name, so the "partner" is Randstad's own contractor base, not an outside consultant.
Almost nobody claws back. They design it out:
Only three publish an explicit clawback: Hays ("refund, upon demand at any time"), MultiplyMii (chargebacks/refunds), and Oyster (discretionary). Betts states the opposite — the recruiter keeps the money even if the placement fails.
Marco Hire's published no-clawback policy is genuinely rare and under-advertised.
Double-sided: Revelo $2,500 off · Athena $1,500 off · Somewhere $500 off · Deel $500 credits · BruntWork $500 credit · Virtual Gurus $250 off · Vintti $250 · Virtual Latinos $150 off · Magic 4 weeks both ways.
Choose-your-own — the rarest and cleverest design found:
Three companies pay for something that happens before anyone hires:
This is the cheapest partner-activation mechanism in the entire document. It gives a new partner a paid win in week one, before the long sales cycle has resolved.
| Publishes a cookie window | Does not |
|---|---|
| Marco Hire — 90 days (180 Tier 2+) Deel — 90 days Remote — 90 days Outstaffer — 90 days Papaya — 30 days Kinetic — 30-day lock-in Gusto — 120 days (disputed) | Somewhere · Near · BELAY · Wing · Virtual Latinos · Virtual Gurus · Valatam · Hire Overseas · Outsourced · Athena · Oceans · Berry Virtual · Time etc · Multiplier · Ontop · Pebl · Justworks · Rippling · TriNet · Revelo · BoldX · Mira · Virtual Workforce · DistantJob · Glades · BruntWork · Vintti · Teilur · South · BairesDev · Dev.Pro |
Marco Hire is one of seven companies in ~60 that publishes an attribution window at all, and has the longest. Several use manual deal registration instead (Oyster, Ontop, Near, Revelo).
Glades Talent weekly · Ontop weekly (Wednesdays) · Somewhere 24-48 hrs · Outsourced.ph 14 days · DistantJob by the 13th · Papaya by the 10th · Deel / Kinetic by the 15th · MultiplyMii 45-day maturation · Juicebox ≤60 days · Marco Hire ~30-day hold then monthly batch · RecruitiFi / BoldX / South quarterly · Oyster 45 days arrears · Justworks 60 days arrears
Payout speed costs cash timing, not margin. It is one of the cheapest differentiators available.
Standard paths checked on each: /partners, /partner, /partner-program, /affiliate, /affiliates, /affiliate-program, /refer, /referral, /referrals, /referral-program, /refer-a-friend, /ambassador, /become-a-partner, plus nav, footer and sitemap sweeps.
/partners and for a garbage URL. A 200 is not proof a program exists.
Ten IT staffing firms checked separately: Apex Systems, TEKsystems, Motion Recruitment, Jobot, CyberCoders, Beacon Hill, Yoh, The Judge Group, Signature Consultants (now Dexian), Akkodis/Modis.
| Dimension | Marco Hire | The field | Verdict |
|---|---|---|---|
| Payout basis | Flat dollars | 5-10% of fee/revenue is the category norm (18 companies) | The anomaly |
| Opening payout | $500 | Cluster $1,000-$1,500; top $5,000 (Revelo) | Bottom quartile |
| Top payout | $1,000 at 10+ placements | Revelo $5,000 · Oceans $3,000 · Multiplier $3,000 · BXGI $3,000 | Below the leaders |
| Commission window | 12 months of hires per client | Somewhere = first hire only; Dev Partners = first hire only | Strong |
| Cookie window | 90 days, 180 for Tier 2+ | ~53 of 60 publish nothing | Best in category |
| Clawback policy | Explicitly none | Only 3 publish one at all | Rare, advertise it |
| Attribution tooling | Dub.co, links + dashboard | Near = manual email · Virtual Latinos = JotForm · Revelo = manual form | Top tier |
| Payout rails | ACH / Stripe / PayPal | Somewhere = gift cards · Teilur, Remote Leverage = Amazon cards | Better |
| Payout speed | ~30-day hold, monthly | Glades and Ontop weekly; Somewhere 24-48 hrs | Middle, easily improved |
| Tier gates | 5 / 10 cumulative placements | Deel Gold = 5 opportunities · Gusto Bronze = 3 clients · HireLATAM gates on $ collected | Too far out |
| Ladder type | Marginal | — | Retroactive reads better |
| Pre-sale payment | None | Kinetic $50/demo · Dev Partners $500/meeting · Outsource Access $250 on first appointment · Deel $500/SQL · Papaya $1,000/lead · TriNet $100/meeting · Beepo gift card for a discovery call | Missing the cheapest activation lever |
| Advisor channel | Not targeted by name | Outsource Access explicitly targets "EOS Implementors & Business Consultants" at $1,000 + $250; Boldly targets consultants and coaches; Somewhere names HR consultants and business coaches | Competitor already there, paying 2x |
| Program infrastructure | Dub.co, real links + dashboard | Only ~8 of 34 VA/BPO programs use any real platform. The rest are spreadsheet-and-PayPal | Genuinely ahead |
| Published contract | None | Somewhere has none either. Oyster, Deel, Ontop, MultiplyMii, Outstaffer do | Gap |
| Guarantee | 6 months | Somewhere 6 mo · Hire Overseas 3 mo · Deel/Pearl/Sagan 90 days · many none | Top of market |